CITY PRICE
   ADDRESS
BEDS BATHS SQ FT POOL ACRES PHOTO STATUS Virtual Tour  
Los Banos 75,000 3 2 1140 No .161 Yes Reduced
Los Banos 72,000 3 2 1056 No .149 Yes Reduced
Los Banos 175,000 4 2 1732 No .138 Yes Active
Los Banos 170,900 3 2 1296 No .145 Yes Reduced
Los Banos 149,900 4 2 1533 No .138 Yes Reduced
San Joaquin 188,500 4 2 1608 No .149 Yes Reduced
Los Banos 229,900 3-4 3 2333 No 0.160 Yes Reduced
Los Banos 250,000 3 2 1322 No .140 Yes Reduced
Los Banos 226,900 4 2 1876 No .147 Yes Reduced
Los Banos 229,900 4 2 1537 No .172 Yes Reduced
Los Banos 269,900 4 3 3032 No 0.138 Yes Reduced
Los Banos 435,000 3 2 1120 Yes .230 Yes Active
Los Banos 1,500,000 n/a n/a n/a n/a 43.000 No Reduced