CITY PRICE
   ADDRESS
BEDS BATHS SQ FT POOL ACRES PHOTO STATUS Virtual Tour  
Dos Palos $85,000 - - - - .500 Yes Active
Dos Palos $90,000 - - - - .500 Yes Active
Dos Palos $125,000 4 2 1174 No 0.140 Yes Reduced
Dos Palos $127,000 3 2 1546 No 0.170 Yes Reduced
Dos Palos $135,000 3 2 1419 No 0.172 Yes Active
Dos Palos $144,200 3 2 900 No 0.138 Yes Reduced
Dos Palos $145,000 3 2 1121 No 0.103 Yes Reduced
Dos Palos $150,000 1 1 548 No 0.150 Yes Active
Dos Palos $155,000 4 2 1706 No 0.172 Yes Active
Dos Palos $169,900 3 2 1200 No 0.134 Yes Reduced
Dos Palos $153,400 1 1 588 No 0.666 Yes Active
Dos Palos $160,000 2 1 768 No 0.060 Yes Active
Dos Palos $180,000 5 2 1522 No 0.270 Yes Reduced
Dos Palos $185,000 2 1 1040 No 0.207 Yes Active
Dos Palos $185,000 4 2 1833 No n/a Yes Active
Dos Palos $186,000 3 2 1460 No .143 Yes Reduced
Dos Palos $195,000 2 1 1143 No 0.390 Yes Active
Dos Palos $225,000 5 3 2711 No 0.895 Yes Active
Dos Palos $229,000 4 2 1464 No 0.167 Yes Reduced
Dos Palos $239,000 2 1 852 No 0.144 Yes Active
Dos Palos $269,000 3 2 1184 No 0.193 Yes Active
Dos Palos $254,900 5 2 1716 No 0.499 Yes Reduced Yes
Dos Palos $284,800 3 2 1962 No 0.179 Yes Active
Dos Palos $310,000 2 1 1957 No 0.219 Yes Active
Dos Palos $322,900 3 3 2451 No 1.830 Yes Active
Dos Palos $700,000 - - - - 0.810 No Active